<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Sagacity</title>
	<atom:link href="https://www.softwaresagacity.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.softwaresagacity.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Apr 2026 18:45:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>Why Node.js Is the Ideal Platform for High-Performance Web Applications</title>
		<link>https://www.softwaresagacity.com/2015/08/why-node-js-is-the-ideal-language-for-high-performance-web-applications/</link>
		<comments>https://www.softwaresagacity.com/2015/08/why-node-js-is-the-ideal-language-for-high-performance-web-applications/#comments</comments>
		<pubDate>Fri, 21 Aug 2015 20:37:04 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Node.JS]]></category>
		<category><![CDATA[NPM]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Persistent]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Single-Threaded]]></category>
		<category><![CDATA[Web Application Development]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1109</guid>
		<description><![CDATA[Every ten or so years, a programming language emerges that changes the face of software development.  From C++ in the 80’s, to Java in the 90’s, to C# .Net in the 2000’s, each iteration transforms how people work and develop software systems.  Node.js is that platform of the 2010’s, combining highly asynchronous development with a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2015/08/why-node-js-is-the-ideal-language-for-high-performance-web-applications/" alt="Why Node.js Is the Ideal Platform for High-Performance Web Applications" title="Why Node.js Is the Ideal Platform for High-Performance Web Applications"><img class="alignright size-medium wp-image-898" alt="NodeJS" src="https://www.apharmony.com/insights/wp-content/uploads/2014/10/nodejs-1024x768-300x225.png" width="300" height="225" /></a>Every ten or so years, a programming language emerges that changes the face of software development.  From C++ in the 80’s, to Java in the 90’s, to C# .Net in the 2000’s, each iteration transforms how people work and develop software systems.  Node.js is that platform of the 2010’s, combining highly asynchronous development with a wide breadth of plugins to create <strong>50%+ reductions in development time</strong>.  Its single-threaded execution, high-level of configurability, and large plugin ecosystem make it the ideal platform for high-performance web application development.<br />
 <a href="https://www.softwaresagacity.com/2015/08/why-node-js-is-the-ideal-language-for-high-performance-web-applications/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2015/08/why-node-js-is-the-ideal-language-for-high-performance-web-applications/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Node.js Video Chat Tutorial</title>
		<link>https://www.softwaresagacity.com/2015/08/node-js-video-chat-tutorial/</link>
		<comments>https://www.softwaresagacity.com/2015/08/node-js-video-chat-tutorial/#comments</comments>
		<pubDate>Tue, 11 Aug 2015 17:48:53 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Node.JS]]></category>
		<category><![CDATA[OpenTok]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WebRTC]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1090</guid>
		<description><![CDATA[The video chat revolution is bringing application interactivity to new frontiers.  Whether used to provide real-time communication, improve customer service, or give technical training, the prevalence of high-quality video cameras on smart phones and high-speed Internet access makes video chat applications easy to both build and deploy. Prior to the development of WebRTC, cross-platform video [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2015/08/node-js-video-chat-tutorial/" alt="Node.js Video Chat Tutorial" title="Node.js Video Chat Tutorial"><img class="alignright size-full wp-image-1104" style="padding-right: 25px;" alt="Video Chat" src="https://www.apharmony.com/insights/wp-content/uploads/2015/08/webcam.png" width="256" height="256" /></a>The video chat revolution is bringing application interactivity to new frontiers.  Whether used to provide real-time communication, improve customer service, or give technical training, the prevalence of high-quality video cameras on smart phones and high-speed Internet access makes video chat applications easy to both build and deploy.<br />
 <a href="https://www.softwaresagacity.com/2015/08/node-js-video-chat-tutorial/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2015/08/node-js-video-chat-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cross-domain Node.js Function Calls</title>
		<link>https://www.softwaresagacity.com/2015/07/cross-domain-node-js-function-calls/</link>
		<comments>https://www.softwaresagacity.com/2015/07/cross-domain-node-js-function-calls/#comments</comments>
		<pubDate>Sun, 26 Jul 2015 19:35:38 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CORS]]></category>
		<category><![CDATA[Cross-domain]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Function Calls]]></category>
		<category><![CDATA[iFrame]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSONP]]></category>
		<category><![CDATA[Node.JS]]></category>
		<category><![CDATA[Script]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1065</guid>
		<description><![CDATA[Node.js and AJAX provide a full spectrum of development capabilities that rival the desktop environment. From image editing software to 3D interactive games, many desktop apps have successfully moved from the local machine to the browser. When programming these applications, however, developers often need to work around browser security restrictions, the most frequently encountered limitation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2015/07/cross-domain-node-js-function-calls/" alt="Cross-domain Node.js Function Calls" title="Cross-domain Node.js Function Calls"><img src="https://www.apharmony.com/insights/wp-content/uploads/2015/07/Blue-Water-Bridge-Port-Huron-Michigan-300x202.jpg" alt="Cross Domain" width="400" height="269" class="alignright size-medium wp-image-1076" /></a>Node.js and AJAX provide a full spectrum of development capabilities that rival the desktop environment. From image editing software to 3D interactive games, many desktop apps have successfully moved from the local machine to the browser. When programming these applications, however, developers often need to work around browser security restrictions, the most frequently encountered limitation being cross-domain function call prevention.<br />
 <a href="https://www.softwaresagacity.com/2015/07/cross-domain-node-js-function-calls/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2015/07/cross-domain-node-js-function-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Aggressive Programming</title>
		<link>https://www.softwaresagacity.com/2014/10/principles-of-aggressive-programming/</link>
		<comments>https://www.softwaresagacity.com/2014/10/principles-of-aggressive-programming/#comments</comments>
		<pubDate>Fri, 31 Oct 2014 22:54:52 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>
		<category><![CDATA[Aggressive Programming]]></category>
		<category><![CDATA[Agile Development]]></category>
		<category><![CDATA[Defensive Programming]]></category>
		<category><![CDATA[Iterative Development]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[Software Development Methodologies]]></category>
		<category><![CDATA[System R]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1054</guid>
		<description><![CDATA[While much has been said and entire volumes have been written regarding Defensive Programming techniques, few authors have broached the topic of Aggressive Programming.  Whereas Defensive Programming finds its ideal environment in high-security and mission-critical environments, Aggressive Programming is an excellent technique for new research-focused projects or initial prototypes in iterative system development. The primary [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2014/10/principles-of-aggressive-programming/" alt="Principles of Aggressive Programming" title="Principles of Aggressive Programming"><img class="alignright size-full wp-image-1056" alt="Architecture" src="https://www.apharmony.com/insights/wp-content/uploads/2014/10/package_graphics.png" width="128" height="128" /></a>While much has been said and entire volumes have been written regarding Defensive Programming techniques, few authors have broached the topic of Aggressive Programming.  Whereas Defensive Programming finds its ideal environment in high-security and mission-critical environments, Aggressive Programming is an excellent technique for new research-focused projects or initial prototypes in iterative system development.<br />
 <a href="https://www.softwaresagacity.com/2014/10/principles-of-aggressive-programming/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2014/10/principles-of-aggressive-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Wget with Cookies</title>
		<link>https://www.softwaresagacity.com/2014/10/using-wget-with-cookies/</link>
		<comments>https://www.softwaresagacity.com/2014/10/using-wget-with-cookies/#comments</comments>
		<pubDate>Fri, 31 Oct 2014 03:57:58 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Batch Jobs]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Cron]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Node.JS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Post Data]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Wget]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1050</guid>
		<description><![CDATA[One of the powerful tools available in most Linux distributions is the Wget command line utility.  With a simply one-line command, the tool can download files from the web and save them to the local disk.  While this capability might initially seem only moderately useful (Why not just use Chrome or Firefox to download the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2014/10/using-wget-with-cookies/" alt="Using Wget with Cookies" title="Using Wget with Cookies"><img src="https://www.apharmony.com/insights/wp-content/uploads/2014/08/cookie.png" alt="Cookies" width="128" height="128" class="alignright size-full wp-image-667" /></a>One of the powerful tools available in most Linux distributions is the Wget command line utility.  With a simply one-line command, the tool can download files from the web and save them to the local disk.  While this capability might initially seem only moderately useful (Why not just use Chrome or Firefox to download the file?) – most Linux servers are managed remotely through a tool called SSH.  SSH normally offers only a command line interface without any graphical components, so all the server maintenance needs to be done through the command line.  Wget is used constantly throughout the installation process to download files from the Internet and install new programs on the system.<br />
 <a href="https://www.softwaresagacity.com/2014/10/using-wget-with-cookies/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2014/10/using-wget-with-cookies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Next in UI Design: No UI</title>
		<link>https://www.softwaresagacity.com/2014/10/next-in-ui-design-no-ui/</link>
		<comments>https://www.softwaresagacity.com/2014/10/next-in-ui-design-no-ui/#comments</comments>
		<pubDate>Thu, 30 Oct 2014 02:55:28 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Biometric]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Wearables]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1047</guid>
		<description><![CDATA[At a presentation yesterday on new trends in UI Design, designer Drew Davidson provided a surprising maxim: the best UI is no UI.  As computers advance to the point of being able to predict exactly what we want to do, instead of providing an interface for our input, the ideal system would simply read our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2014/10/next-in-ui-design-no-ui/" alt="Next in UI Design: No UI" title="Next in UI Design: No UI"><img src="https://www.apharmony.com/insights/wp-content/uploads/2014/10/the_butler_did_it.png" alt="Butler" width="128" height="128" class="alignright size-full wp-image-1048" /></a>At a presentation yesterday on new trends in UI Design, designer Drew Davidson provided a surprising maxim: the best UI is no UI.  As computers advance to the point of being able to predict exactly what we want to do, instead of providing an interface for our input, the ideal system would simply read our mind and provide what we want or need.<br />
 <a href="https://www.softwaresagacity.com/2014/10/next-in-ui-design-no-ui/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2014/10/next-in-ui-design-no-ui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Version Control: Git vs SVN</title>
		<link>https://www.softwaresagacity.com/2014/10/windows-version-control-git-vs-svn/</link>
		<comments>https://www.softwaresagacity.com/2014/10/windows-version-control-git-vs-svn/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 03:58:32 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1043</guid>
		<description><![CDATA[For developers evaluating version control software, there are realistically three primary contenders: Git, Mercurial and SVN.  Git and Mercurial offer distributed version control (DVCS), while Subversion is one of the leaders in centralized version control.  Between Git and Mercurial, Git is currently leading the way as the version control system for the Linux platform and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2014/10/windows-version-control-git-vs-svn/" alt="Windows Version Control: Git vs SVN" title="Windows Version Control: Git vs SVN"><img src="https://www.apharmony.com/insights/wp-content/uploads/2014/07/time_machine_shaped.png" alt="Version Control" width="128" height="128" class="alignright size-full wp-image-500" /></a>For developers evaluating version control software, there are realistically three primary contenders: Git, Mercurial and SVN.  Git and Mercurial offer distributed version control (DVCS), while Subversion is one of the leaders in centralized version control.  Between Git and Mercurial, Git is currently leading the way as the version control system for the Linux platform and GitHub, one of the most popular online software repositories for new open source projects.<br />
 <a href="https://www.softwaresagacity.com/2014/10/windows-version-control-git-vs-svn/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2014/10/windows-version-control-git-vs-svn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Salt is Critical for Data Encryption</title>
		<link>https://www.softwaresagacity.com/2014/10/why-salt-is-critical-for-data-encryption/</link>
		<comments>https://www.softwaresagacity.com/2014/10/why-salt-is-critical-for-data-encryption/#comments</comments>
		<pubDate>Mon, 27 Oct 2014 23:30:54 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Brute Force]]></category>
		<category><![CDATA[Data Breech]]></category>
		<category><![CDATA[Encrypted Search]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hashing]]></category>
		<category><![CDATA[Rainbow Tables]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1038</guid>
		<description><![CDATA[From banking and finance to healthcare, as highly sensitive database applications have migrated to the Internet, it is absolutely vital to ensure that their data is properly protected. Sensitive data that is stolen can be used to not only damage the reputation of the originating company, but also wreak havoc on the personal lives of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2014/10/why-salt-is-critical-for-data-encryption/" alt="Why Salt is Critical for Data Encryption" title="Why Salt is Critical for Data Encryption"><img src="https://www.apharmony.com/insights/wp-content/uploads/2014/05/locked.png" alt="Security" width="128" height="128" class="alignright size-full wp-image-275" /></a>From banking and finance to healthcare, as highly sensitive database applications have migrated to the Internet, it is absolutely vital to ensure that their data is properly protected.  Sensitive data that is stolen can be used to not only damage the reputation of the originating company, but also wreak havoc on the personal lives of individuals.  As has been seen from the massive-scale data breaches that have recently proliferated the news, from Target to Home Depot, even multi-billion dollar companies that follow multitudes of data security protocols cannot be kept safe from breeches.  With swarms of bots searching the web for vulnerabilities in any and every web application and publicly accessible machine, it is vital to follow hold all sensitive data to a high level of security.<br />
 <a href="https://www.softwaresagacity.com/2014/10/why-salt-is-critical-for-data-encryption/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2014/10/why-salt-is-critical-for-data-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a GUI with Powershell</title>
		<link>https://www.softwaresagacity.com/2014/10/creating-a-gui-with-powershell/</link>
		<comments>https://www.softwaresagacity.com/2014/10/creating-a-gui-with-powershell/#comments</comments>
		<pubDate>Sat, 25 Oct 2014 05:19:23 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[Dialog]]></category>
		<category><![CDATA[DLL]]></category>
		<category><![CDATA[Graphical Interface]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[Popup]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[Windows Forms]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1032</guid>
		<description><![CDATA[The Powershell scripting language helps extend Windows batch files by providing a fully functional programming language and the capability to natively run .Net code.  By leveraging the .Net Windows Forms DLLs, Powershell can rise to even greater heights, leaving the command prompt and giving users a graphical interface. This example is primarily focused on instantiating [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2014/10/creating-a-gui-with-powershell/" alt="Creating a GUI with Powershell" title="Creating a GUI with Powershell"><img src="https://www.apharmony.com/insights/wp-content/uploads/2014/04/powershellbig5b35d3e693892-300x211.jpg" alt="PowerShell" width="300" height="211" class="alignright size-medium wp-image-135" /></a>The Powershell scripting language helps extend Windows batch files by providing a fully functional programming language and the capability to natively run .Net code.  By leveraging the .Net Windows Forms DLLs, Powershell can rise to even greater heights, leaving the command prompt and giving users a graphical interface.<br />
 <a href="https://www.softwaresagacity.com/2014/10/creating-a-gui-with-powershell/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2014/10/creating-a-gui-with-powershell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magento – Additional Properties in the Product Listing</title>
		<link>https://www.softwaresagacity.com/2014/10/magento-additional-properties-in-the-product-listing/</link>
		<comments>https://www.softwaresagacity.com/2014/10/magento-additional-properties-in-the-product-listing/#comments</comments>
		<pubDate>Fri, 24 Oct 2014 02:43:59 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Palczewski]]></dc:creator>
				<category><![CDATA[Software Sagacity]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Dump]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Loop]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.apharmony.com/insights/?p=1028</guid>
		<description><![CDATA[The Magento E-commerce platform is a highly customizable online store, with the full source code provided for advanced manipulation and coding.  With the flexibility, however, often comes the challenge of performance optimization.  For example, the default product listing screens only select a subset of the fields from the database that are directly necessary to render [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.softwaresagacity.com/2014/10/magento-additional-properties-in-the-product-listing/" alt="Magento – Additional Properties in the Product Listing" title="Magento – Additional Properties in the Product Listing"><img src="https://www.apharmony.com/insights/wp-content/uploads/2014/10/magento-logo-300x176.png" alt="Magento" width="300" height="176" class="alignright size-medium wp-image-876" /></a>The Magento E-commerce platform is a highly customizable online store, with the full source code provided for advanced manipulation and coding.  With the flexibility, however, often comes the challenge of performance optimization.  For example, the default product listing screens only select a subset of the fields from the database that are directly necessary to render the listing.  In the event that the product listing needs to be customized to pull additional information from the database, the underlying PHP code needs to be updated as well.<br />
 <a href="https://www.softwaresagacity.com/2014/10/magento-additional-properties-in-the-product-listing/" class="more-link">(more&hellip;)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.softwaresagacity.com/2014/10/magento-additional-properties-in-the-product-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
